The AEMC Digital Ground Resistance Tester Model 6470-B performs grounding resistance, earth coupling measurement, soil resistivity and bonding tests
This direct reading tester measures from 0.01 to 99,000Ω, and is auto-ranging, automatically seeking out the optimum measurement range test current and test frequency. Easy-to-use — simply connect the leads, select the test mode, Press-to-Measure and read the results. Up to 512 test results can be stored in internal memory for later recall to the display or download to a PC for analysis and hard copy reports.
Features / Specs:
4-Point Earth Resistance Measurement | |
Range (Auto-Ranging) | 0.011Ω to 99.99kΩ |
Resolution | 0.001 to 10Ω |
Accuracy | ±(2% Reading +1ct) |
Test Voltage | 16V or 32V; 41 to 513Hz |
Test Current | Up to 250mA |
3-Point Earth Resistance Measurement | |
Range (Auto-Ranging) | 0.09Ω to 99.9kΩ |
Resolution | 0.01 to 100Ω |
Accuracy | ±(2% Reading +1ct) |
Test Voltage | 16V or 32V; 41 to 513Hz |
Test Current | Up to 250mA |
Soil Resistivity 4-Point Measurement | |
Test method | Wenner or Schlumberger selectable with automatic calculation |
Range (Auto-Ranging) | 0.01Ω to 99.9kΩ; ρ max: 999kΩm |
Resolution | 0.01 to 100Ω |
Accuracy (Typical) | ±(2% Reading +1ct) |
Test Voltage | 16V or 32V; 41 to 128Hz selectable |
DC Resistance Measurement (Bond Testing) 2-Pole (with lead resistance compensation) or 4-Pole (Kelvin sensing) |
|
Range (Auto-Ranging) | 2-pole: 0.12Ω to 99.9kΩ 4-pole: 0.020Ω to 99.99kΩ |
Resolution | 2 -pole: 0.01 to 100Ω 4-pole: 0.001 to 10Ω |
Accuracy (Typical) | ±(2% Reading +2ct) |
Test Voltage | 16VDC; (+, – or auto polarity) |
Test Current | Up to 250mA |
External Voltage Measurement | |
Range | 0.1 to 65VAC/DC – DC, 15 to 440Hz |
Accuracy | ±(2% Reading +1ct) |
General Features | |
Memory | 512 measurements (64KB) |
Communication | USB 2.0 optically isolated, DataView software included |
Power Source | 9.6V rechargeable battery pack with external 110/220V charger |
Battery Life | 1500 tests typical in automatic mode |
Dimensions | 10.7 x 9.80 x 5.12” (272 x 248 x 130mm) |
Weight | 7 lbs (3.2kg) with battery |
Case | UL V0 Polypropylene |
Operating Temperature | 32° to +113°F (0° to +45°C) |
Storage Temperature | -40° to 158°F (-40° to +70°C) |
Relative Humidity | Up to 90% |
Ingress Protection (IP) | IP 53 with cover closed |
EMC | EN 61326-1 |
Safety Compliance | IEC 61010-1, EN 61557, 50V CAT IV, Pollution Degree 2 |
Documentation:
Reviews
There are no reviews yet.