The Digital / Analog Megohmmeter Model 5060 is the latest design in 5000V insulation testers.
Buy this item on our eBay store!
Features include automatic calculation and presentation of the Dielectric Absorption Ratio (DAR), Polarization Index (PI) and Dielectric Discharge (DD). The True Megohmmeter® Model 5060 displays the test voltage, insulation resistance and the leakage current during the test. Capacitance of the sample and discharge voltage present at the test leads are displayed at the conclusion of the test. This meter is designed with the highest level of built in safety features. The Model 5060 can be operated from an internal rechargeable battery or from AC line power. An RS-232 port provides the ability to configure the unit and run a test from the PC. Test reports can be generated directly from the instruments to a printer or through the PC using the DataView® analysis software.
Features / Specs:
AC/DC Voltage Measurement | |
Range | 1 to 4000V |
Accuracy | 1 to 99.9V: ±(1% R + 5ct) 100 to 4000V: ±(1% R + 3ct) |
Resolution | 1 to 99.9V: 0.1V 100 to 999V: 1V 1000 to 4000V: 2V |
Frequency Range | 1 to 2500V: DC or 15 to 500Hz 2501 to 4000V: DC |
Input Impedance | 750kΩ or 3MΩ (range dependent) |
Insulation Measurement | |
Test Voltage / Resistance Range | 500V: 30kΩ to 2TΩ 1000V: 100kΩ to 4TΩ 2500V: 100kΩ to 10TΩ 5000V: 300kΩ to 10TΩ |
Measurement Accuracy | 30kΩ to 39.99GΩ: ±(5% R + 3ct) 40.0GΩ 10TΩ: ±(15% R + 10ct) |
Variable Voltage | 40 to 5,100V |
Auto Discharge | Discharge time < 7s/µF from Vtest to 25V @ 5000V |
Live Circuit Indicator | Test inhibition if terminal voltage > 3, 10, 20% (selectable by user) of test voltage |
General Features | |
Programmable Alarm | Yes |
DAR – PI – DD – R(t) | Yes |
Ramp Mode | No |
Step Mode | No |
Capacitance Measurement | 0.005 to 49.99µf |
Leakage Current Measurement | 0 to 3mA |
Open Circuit Voltage | ≤ 1.1 x Vn ±2V (Vn ±2% in variable mode) |
Memory | 128kB Memory / Stores over 1500 test results |
Communication | Serial port RS-232 with USB adapter |
Software | DataView Software (included) |
Power Supply | Rechargeable NIMH battery pack; external 85-256V, 50/60Hz |
Battery Life | ≥ 1500 tests at 5000V into 5MΩ with a duty cycle of 5 seconds on and 25 seconds off |
Charging Time | 6 hours approximately (charging allowed during tests) |
Dimensions | 10.63 x 9.84 x 7.09” (270 x 250 x 180mm) |
Weight | 9.5 lbs (4.3kg) |
Altitude Operating | 2000m |
Operating Temperature | 14° to +131°F (-10° to +55°C) ≤80% RH |
Storage Temperature | -40° to +158°F (-40° to +70°C) ≤90% RH |
IP Rating | IP 53 |
Safety Compliance | EN 61010-1, EN 61557, 1000V CAT III, Pollution Degree 2, CE |
Documentation:
Reviews
There are no reviews yet.